Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 55 | 26 | 25 | 4 | 184 | 201 | 28 | 12 | 15 | 1 | 93 | 110 | 27 | 14 | 10 | 3 | 91 | 91 |
---|
Overall | 55 | 26 | 25 | 4 | 184 | 201 | 28 | 12 | 15 | 1 | 93 | 110 | 27 | 14 | 10 | 3 | 91 | 91 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Knoops Farm Service | 12 | 8 | 4 | 0 | 55 | 46 | 6 | 4 | 2 | 0 | 27 | 22 | 6 | 4 | 2 | 0 | 28 | 24 |
---|
U11-1 D&M Services | 11 | 7 | 4 | 0 | 50 | 28 | 5 | 3 | 2 | 0 | 28 | 12 | 6 | 4 | 2 | 0 | 22 | 16 |
---|
U13 Sevita International | 11 | 6 | 3 | 2 | 32 | 27 | 6 | 3 | 2 | 1 | 17 | 15 | 5 | 3 | 1 | 1 | 15 | 12 |
---|
U18 Embro Legion | 11 | 0 | 9 | 2 | 22 | 75 | 5 | 0 | 5 | 0 | 13 | 43 | 6 | 0 | 4 | 2 | 9 | 32 |
---|
U11-2 McIntosh Family Dentistry | 10 | 5 | 5 | 0 | 25 | 25 | 6 | 2 | 4 | 0 | 8 | 18 | 4 | 3 | 1 | 0 | 17 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ayr Flames 1 | 4 | 2 | 2 | 0 | 11 | 17 | 3 | 1 | 2 | 0 | 6 | 14 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Plattsville Rage | 4 | 4 | 0 | 0 | 40 | 8 | 2 | 2 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 20 | 4 |
---|
Ayr Flames 2 | 3 | 2 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
Beverly Bandits 1 | 3 | 1 | 2 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Hespeler Shamrocks 2 | 3 | 1 | 0 | 2 | 13 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 9 | 9 |
---|
New Hamburg Huskies 1 | 3 | 0 | 3 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
New Hamburg Huskies 2 | 3 | 0 | 2 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 |
---|
Tavistock Titans 1 | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
Tavistock Titans 2 | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Twin Centre Stars 1 | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Woolwich Wildcats 2 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Beverly Bandits | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Beverly Bandits 2 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Hespeler Shamrocks | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
New Hamburg Huskies 3 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Twin Centre Stars 2 | 2 | 1 | 1 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wildcats 1 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Embro Arena | 28 | 12 | 15 | 1 | 93 | 110 | 28 | 12 | 15 | 1 | 93 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Complex (Schout) | 5 | 1 | 4 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 24 |
---|
NDCC | 4 | 3 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 15 |
---|
Tavistock | 4 | 3 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 3 |
---|
Beverly | 3 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 15 |
---|
Hespeler (1) | 3 | 1 | 0 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 9 |
---|
Wellesley | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
Plattsville | 2 | 2 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 4 |
---|
Woolwich Township | 2 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 10 |
---|
Memorial (McLeod) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|