Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 18 | 8 | 7 | 3 | 64 | 71 | 8 | 3 | 4 | 1 | 30 | 36 | 10 | 5 | 3 | 2 | 34 | 35 |
|---|
| Overall | 18 | 8 | 7 | 3 | 64 | 71 | 8 | 3 | 4 | 1 | 30 | 36 | 10 | 5 | 3 | 2 | 34 | 35 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Hubview Farms | 5 | 1 | 3 | 1 | 16 | 23 | 3 | 1 | 2 | 0 | 10 | 15 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| U15 Gord Anderson Automotive | 4 | 4 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| U13 Sterkholm Farms | 3 | 3 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| U11 Kintore Elevators Inc. | 2 | 0 | 1 | 1 | 9 | 14 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| U18 Knoops Farm Service | 2 | 0 | 1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
| U11 Snell Machine and Tools | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| U18 Embro Legion Branch | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock Titans 1 | 4 | 2 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Hespeler Shamrocks | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| New Hamburg Huskies 1 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| New Hamburg Huskies 3 | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Tavistock Titans 2 | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Twin Centre Stars | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Stars 2 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Jr Navy Vets Navy | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Jr Navy Vets Red | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Woolwich Wildcats 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Embro Arena | 8 | 3 | 4 | 1 | 30 | 36 | 8 | 3 | 4 | 1 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock | 4 | 3 | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 12 |
|---|
| Wilmot Complex (Schout) | 4 | 1 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 19 |
|---|
| Hespeler (2) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Reeves CC (Green) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|