Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 74 | 26 | 31 | 17 | 249 | 264 | 39 | 12 | 17 | 10 | 131 | 149 | 35 | 14 | 14 | 7 | 118 | 115 |
|---|
| Overall | 74 | 26 | 31 | 17 | 249 | 264 | 39 | 12 | 17 | 10 | 131 | 149 | 35 | 14 | 14 | 7 | 118 | 115 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Snell Machine and Tools | 12 | 4 | 8 | 0 | 32 | 46 | 6 | 2 | 4 | 0 | 15 | 22 | 6 | 2 | 4 | 0 | 17 | 24 |
|---|
| U15 Gord Anderson Automotive | 11 | 11 | 0 | 0 | 79 | 13 | 5 | 5 | 0 | 0 | 34 | 4 | 6 | 6 | 0 | 0 | 45 | 9 |
|---|
| U18 Knoops Farm Service | 10 | 1 | 6 | 3 | 27 | 47 | 5 | 1 | 2 | 2 | 21 | 18 | 5 | 0 | 4 | 1 | 6 | 29 |
|---|
| U13 Hubview Farms | 9 | 3 | 5 | 1 | 31 | 40 | 5 | 2 | 3 | 0 | 18 | 27 | 4 | 1 | 2 | 1 | 13 | 13 |
|---|
| U13 Sterkholm Farms | 9 | 5 | 3 | 1 | 46 | 31 | 5 | 2 | 2 | 1 | 25 | 25 | 4 | 3 | 1 | 0 | 21 | 6 |
|---|
| U11 Kintore Elevators Inc. | 8 | 1 | 2 | 5 | 27 | 33 | 4 | 0 | 1 | 3 | 16 | 21 | 4 | 1 | 1 | 2 | 11 | 12 |
|---|
| U18 Embro Legion Branch | 8 | 1 | 7 | 0 | 7 | 54 | 5 | 0 | 5 | 0 | 2 | 32 | 3 | 1 | 2 | 0 | 5 | 22 |
|---|
| U8/U9 Happy Hills Resort | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock Titans 1 | 6 | 2 | 4 | 0 | 17 | 25 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 2 | 2 | 0 | 15 | 17 |
|---|
| Hespeler Shamrocks | 5 | 1 | 2 | 2 | 13 | 22 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 10 | 19 |
|---|
| New Hamburg Huskies 2 | 5 | 1 | 1 | 3 | 12 | 17 | 5 | 1 | 1 | 3 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock Titans 2 | 5 | 3 | 1 | 1 | 23 | 12 | 2 | 1 | 0 | 1 | 8 | 4 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Twin Centre Stars | 5 | 2 | 1 | 2 | 18 | 7 | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 0 | 1 | 11 | 0 |
|---|
| Beverly Bandits 1 | 4 | 0 | 3 | 1 | 4 | 30 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 4 | 19 |
|---|
| New Hamburg Huskies 1 | 4 | 3 | 0 | 1 | 13 | 7 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| New Hamburg Huskies 3 | 4 | 0 | 3 | 1 | 8 | 22 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Woodstock Jr Navy Vets Black | 4 | 2 | 2 | 0 | 27 | 11 | 2 | 1 | 1 | 0 | 21 | 5 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Woolwich Wildcats 1 | 4 | 3 | 1 | 0 | 21 | 8 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| Beverly Bandits 2 | 3 | 1 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Plattsville Rage | 3 | 1 | 0 | 2 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 3 |
|---|
| Woodstock Jr Navy Vets Navy | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Hamburg Huskies 4 | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Plattsville Rage 2 | 2 | 0 | 1 | 1 | 7 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Tavistock Titans 3 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Stars 1 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Stars 2 | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats 2 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Embro Arena | 39 | 12 | 17 | 10 | 131 | 149 | 39 | 12 | 17 | 10 | 131 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock | 8 | 4 | 4 | 0 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 30 |
|---|
| Beverly | 5 | 0 | 3 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 21 |
|---|
| Wilmot Complex (Schout) | 5 | 2 | 2 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 22 |
|---|
| Plattsville | 4 | 2 | 1 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 9 |
|---|
| Hespeler (1) | 3 | 0 | 2 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 17 |
|---|
| Woolwich Township | 3 | 2 | 1 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 3 |
|---|
| Reeves CC (Green) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Wellesley | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 0 |
|---|
| Hespeler (2) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Reeves CC (Red) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| SDCC | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|