Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 130 | 54 | 57 | 19 | 434 | 494 | 66 | 27 | 28 | 11 | 231 | 249 | 64 | 27 | 29 | 8 | 203 | 245 |
|---|
| Playoff | 59 | 24 | 28 | 7 | 179 | 212 | 30 | 13 | 14 | 3 | 105 | 111 | 29 | 11 | 14 | 4 | 74 | 101 |
|---|
| Overall | 189 | 78 | 85 | 26 | 613 | 706 | 96 | 40 | 42 | 14 | 336 | 360 | 93 | 38 | 43 | 12 | 277 | 346 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Embro Legion Branch | 26 | 1 | 25 | 0 | 26 | 199 | 13 | 0 | 13 | 0 | 11 | 93 | 13 | 1 | 12 | 0 | 15 | 106 |
|---|
| U18 Knoops Farm Service | 26 | 9 | 13 | 4 | 74 | 101 | 13 | 6 | 5 | 2 | 47 | 45 | 13 | 3 | 8 | 2 | 27 | 56 |
|---|
| U11 Kintore Elevators Inc. | 24 | 9 | 7 | 8 | 86 | 78 | 12 | 4 | 4 | 4 | 48 | 47 | 12 | 5 | 3 | 4 | 38 | 31 |
|---|
| U11 Snell Machine and Tools | 24 | 9 | 14 | 1 | 71 | 82 | 12 | 5 | 7 | 0 | 39 | 41 | 12 | 4 | 7 | 1 | 32 | 41 |
|---|
| U13 Hubview Farms | 24 | 11 | 11 | 2 | 93 | 97 | 12 | 5 | 6 | 1 | 50 | 56 | 12 | 6 | 5 | 1 | 43 | 41 |
|---|
| U15 Gord Anderson Automotive | 24 | 19 | 3 | 2 | 129 | 47 | 12 | 10 | 1 | 1 | 68 | 18 | 12 | 9 | 2 | 1 | 61 | 29 |
|---|
| U13 Sterkholm Farms | 23 | 12 | 10 | 1 | 94 | 85 | 12 | 6 | 5 | 1 | 50 | 52 | 11 | 6 | 5 | 0 | 44 | 33 |
|---|
| U8/U9 Happy Hills Resort | 18 | 8 | 2 | 8 | 40 | 17 | 10 | 4 | 1 | 5 | 23 | 8 | 8 | 4 | 1 | 3 | 17 | 9 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 1 | 16 | 6 | 8 | 2 | 44 | 57 | 6 | 4 | 1 | 1 | 21 | 13 | 10 | 2 | 7 | 1 | 23 | 44 |
|---|
| Hespeler Shamrocks | 11 | 6 | 3 | 2 | 42 | 38 | 4 | 2 | 1 | 1 | 15 | 10 | 7 | 4 | 2 | 1 | 27 | 28 |
|---|
| Tavistock Titans 1 | 11 | 3 | 7 | 1 | 26 | 42 | 5 | 0 | 4 | 1 | 7 | 19 | 6 | 3 | 3 | 0 | 19 | 23 |
|---|
| Woolwich Wildcats 1 | 11 | 7 | 4 | 0 | 41 | 28 | 6 | 2 | 4 | 0 | 15 | 24 | 5 | 5 | 0 | 0 | 26 | 4 |
|---|
| New Hamburg Huskies 2 | 10 | 2 | 4 | 4 | 30 | 56 | 8 | 2 | 3 | 3 | 26 | 38 | 2 | 0 | 1 | 1 | 4 | 18 |
|---|
| Plattsville Rage | 10 | 7 | 1 | 2 | 39 | 12 | 4 | 3 | 0 | 1 | 13 | 2 | 6 | 4 | 1 | 1 | 26 | 10 |
|---|
| Beverly Bandits | 9 | 4 | 4 | 1 | 19 | 30 | 4 | 2 | 2 | 0 | 12 | 15 | 5 | 2 | 2 | 1 | 7 | 15 |
|---|
| New Hamburg Huskies 3 | 9 | 2 | 6 | 1 | 25 | 52 | 4 | 0 | 3 | 1 | 8 | 22 | 5 | 2 | 3 | 0 | 17 | 30 |
|---|
| New Hamburg Huskies 4 | 9 | 2 | 5 | 2 | 21 | 34 | 5 | 1 | 4 | 0 | 10 | 22 | 4 | 1 | 1 | 2 | 11 | 12 |
|---|
| Twin Centre Stars | 9 | 5 | 2 | 2 | 37 | 22 | 5 | 3 | 1 | 1 | 20 | 15 | 4 | 2 | 1 | 1 | 17 | 7 |
|---|
| Woodstock Jr Navy Vets Black | 9 | 4 | 5 | 0 | 42 | 30 | 5 | 2 | 3 | 0 | 28 | 16 | 4 | 2 | 2 | 0 | 14 | 14 |
|---|
| Woolwich Wildcats 2 | 9 | 3 | 6 | 0 | 26 | 47 | 4 | 3 | 1 | 0 | 20 | 23 | 5 | 0 | 5 | 0 | 6 | 24 |
|---|
| Beverly Bandits 1 | 7 | 1 | 5 | 1 | 12 | 40 | 2 | 1 | 1 | 0 | 3 | 13 | 5 | 0 | 4 | 1 | 9 | 27 |
|---|
| Tavistock Titans | 7 | 2 | 5 | 0 | 16 | 36 | 3 | 1 | 2 | 0 | 8 | 14 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| Tavistock Titans 2 | 7 | 4 | 2 | 1 | 30 | 17 | 4 | 2 | 1 | 1 | 15 | 9 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| St. George Generals | 5 | 4 | 0 | 1 | 29 | 6 | 3 | 2 | 0 | 1 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Woodstock Jr Navy Vets Red | 5 | 3 | 0 | 2 | 24 | 16 | 2 | 1 | 0 | 1 | 12 | 11 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Embro Arena | 96 | 40 | 42 | 14 | 336 | 360 | 96 | 40 | 42 | 14 | 336 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 16 | 5 | 8 | 3 | 50 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 8 | 3 | 50 | 83 |
|---|
| Tavistock | 14 | 6 | 7 | 1 | 46 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 46 | 57 |
|---|
| Beverly | 12 | 3 | 7 | 2 | 21 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 21 | 47 |
|---|
| Plattsville | 10 | 6 | 3 | 1 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 35 | 19 |
|---|
| Woolwich Township | 9 | 6 | 3 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 31 | 16 |
|---|
| Wellesley | 7 | 1 | 4 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 21 |
|---|
| Reeves CC (Green) | 6 | 4 | 1 | 1 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 16 |
|---|
| Wilmot Complex (Optimist) | 5 | 0 | 4 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 21 |
|---|
| Hespeler (1) | 4 | 1 | 2 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 23 |
|---|
| Hespeler (2) | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
| Memorial (Snyder) | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| SDCC | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Memorial (McLeod) | 1 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
| Reeves CC (Red) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| St. Clements | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|