Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 124 | 50 | 55 | 19 | 417 | 482 | 64 | 26 | 27 | 11 | 226 | 245 | 60 | 24 | 28 | 8 | 191 | 237 |
|---|
| Overall | 124 | 50 | 55 | 19 | 417 | 482 | 64 | 26 | 27 | 11 | 226 | 245 | 60 | 24 | 28 | 8 | 191 | 237 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Embro Legion Branch | 17 | 1 | 16 | 0 | 16 | 136 | 9 | 0 | 9 | 0 | 6 | 63 | 8 | 1 | 7 | 0 | 10 | 73 |
|---|
| U18 Knoops Farm Service | 17 | 5 | 9 | 3 | 48 | 73 | 8 | 3 | 3 | 2 | 29 | 28 | 9 | 2 | 6 | 1 | 19 | 45 |
|---|
| U11 Kintore Elevators Inc. | 16 | 6 | 4 | 6 | 64 | 55 | 8 | 2 | 3 | 3 | 37 | 37 | 8 | 4 | 1 | 3 | 27 | 18 |
|---|
| U11 Snell Machine and Tools | 16 | 6 | 10 | 0 | 49 | 61 | 8 | 4 | 4 | 0 | 28 | 30 | 8 | 2 | 6 | 0 | 21 | 31 |
|---|
| U15 Gord Anderson Automotive | 16 | 15 | 1 | 0 | 103 | 27 | 8 | 8 | 0 | 0 | 51 | 10 | 8 | 7 | 1 | 0 | 52 | 17 |
|---|
| U13 Hubview Farms | 15 | 4 | 10 | 1 | 44 | 73 | 7 | 2 | 5 | 0 | 23 | 38 | 8 | 2 | 5 | 1 | 21 | 35 |
|---|
| U13 Sterkholm Farms | 15 | 9 | 5 | 1 | 70 | 52 | 8 | 4 | 3 | 1 | 34 | 35 | 7 | 5 | 2 | 0 | 36 | 17 |
|---|
| U8/U9 Happy Hills Resort | 12 | 4 | 0 | 8 | 23 | 5 | 8 | 3 | 0 | 5 | 18 | 4 | 4 | 1 | 0 | 3 | 5 | 1 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 2 | 8 | 1 | 4 | 3 | 19 | 51 | 7 | 1 | 3 | 3 | 18 | 36 | 1 | 0 | 1 | 0 | 1 | 15 |
|---|
| Hespeler Shamrocks | 7 | 3 | 2 | 2 | 26 | 29 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 3 | 2 | 1 | 23 | 26 |
|---|
| New Hamburg Huskies 1 | 7 | 4 | 2 | 1 | 24 | 24 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 2 | 2 | 1 | 16 | 21 |
|---|
| New Hamburg Huskies 3 | 7 | 1 | 5 | 1 | 18 | 45 | 3 | 0 | 2 | 1 | 6 | 19 | 4 | 1 | 3 | 0 | 12 | 26 |
|---|
| Tavistock Titans 2 | 7 | 4 | 2 | 1 | 30 | 17 | 4 | 2 | 1 | 1 | 15 | 9 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Plattsville Rage | 6 | 4 | 0 | 2 | 22 | 3 | 3 | 2 | 0 | 1 | 8 | 0 | 3 | 2 | 0 | 1 | 14 | 3 |
|---|
| Tavistock Titans 1 | 6 | 2 | 4 | 0 | 17 | 25 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 2 | 2 | 0 | 15 | 17 |
|---|
| Twin Centre Stars | 6 | 2 | 2 | 2 | 21 | 12 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 14 | 5 |
|---|
| Woodstock Jr Navy Vets Black | 6 | 4 | 2 | 0 | 38 | 14 | 3 | 2 | 1 | 0 | 25 | 6 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Woolwich Wildcats 1 | 6 | 4 | 2 | 0 | 24 | 17 | 3 | 1 | 2 | 0 | 4 | 15 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| Woolwich Wildcats 2 | 6 | 3 | 3 | 0 | 22 | 23 | 3 | 3 | 0 | 0 | 18 | 10 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Beverly Bandits | 5 | 1 | 3 | 1 | 7 | 25 | 2 | 1 | 1 | 0 | 6 | 11 | 3 | 0 | 2 | 1 | 1 | 14 |
|---|
| Beverly Bandits 1 | 5 | 0 | 4 | 1 | 5 | 33 | 1 | 0 | 1 | 0 | 0 | 11 | 4 | 0 | 3 | 1 | 5 | 22 |
|---|
| Beverly Bandits 2 | 4 | 2 | 2 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| New Hamburg Huskies 4 | 4 | 2 | 2 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| St. George Generals | 4 | 3 | 0 | 1 | 26 | 4 | 3 | 2 | 0 | 1 | 20 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Twin Centre Stars 1 | 4 | 0 | 3 | 1 | 2 | 15 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Twin Centre Stars 2 | 4 | 0 | 4 | 0 | 11 | 24 | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Embro Arena | 64 | 26 | 27 | 11 | 226 | 245 | 64 | 26 | 27 | 11 | 226 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 10 | 4 | 5 | 1 | 32 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 32 | 56 |
|---|
| Beverly | 9 | 1 | 6 | 2 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 11 | 41 |
|---|
| Tavistock | 8 | 4 | 4 | 0 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 30 |
|---|
| Wellesley | 7 | 1 | 4 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 21 |
|---|
| Woolwich Township | 6 | 4 | 2 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 25 | 8 |
|---|
| Plattsville | 5 | 3 | 1 | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 9 |
|---|
| Hespeler (1) | 4 | 1 | 2 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 23 |
|---|
| Reeves CC (Green) | 4 | 3 | 0 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 8 |
|---|
| Hespeler (2) | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Memorial (McLeod) | 1 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
| Memorial (Snyder) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Reeves CC (Red) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| SDCC | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Wilmot Complex (Optimist) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|