Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 30 | 12 | 13 | 5 | 107 | 125 | 13 | 4 | 7 | 2 | 45 | 59 | 17 | 8 | 6 | 3 | 62 | 66 |
|---|
| Overall | 30 | 12 | 13 | 5 | 107 | 125 | 13 | 4 | 7 | 2 | 45 | 59 | 17 | 8 | 6 | 3 | 62 | 66 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Gord Anderson Automotive | 7 | 7 | 0 | 0 | 42 | 10 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 5 | 0 | 0 | 34 | 9 |
|---|
| U13 Hubview Farms | 5 | 1 | 3 | 1 | 16 | 23 | 3 | 1 | 2 | 0 | 10 | 15 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| U13 Sterkholm Farms | 5 | 3 | 1 | 1 | 25 | 19 | 3 | 1 | 1 | 1 | 18 | 16 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| U18 Knoops Farm Service | 4 | 0 | 3 | 1 | 6 | 30 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 21 |
|---|
| U11 Kintore Elevators Inc. | 3 | 1 | 1 | 1 | 13 | 14 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| U11 Snell Machine and Tools | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| U18 Embro Legion Branch | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| U8/U9 Happy Hills Resort | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock Titans 1 | 4 | 2 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Hespeler Shamrocks | 3 | 1 | 1 | 1 | 10 | 17 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 7 | 14 |
|---|
| New Hamburg Huskies 3 | 3 | 0 | 3 | 0 | 8 | 22 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Tavistock Titans 2 | 3 | 3 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| New Hamburg Huskies 1 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| New Hamburg Huskies 2 | 2 | 1 | 0 | 1 | 10 | 7 | 2 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Stars | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Beverly Bandits 1 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Plattsville Rage | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| Plattsville Rage 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Plattsville Rage 2 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Tavistock Titans 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Stars 2 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Jr Navy Vets Navy | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Jr Navy Vets Red | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Woolwich Wildcats 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Embro Arena | 13 | 4 | 7 | 2 | 45 | 59 | 13 | 4 | 7 | 2 | 45 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock | 5 | 4 | 1 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 12 |
|---|
| Wilmot Complex (Schout) | 4 | 1 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 19 |
|---|
| Plattsville | 3 | 2 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 9 |
|---|
| Beverly | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Hespeler (1) | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Hespeler (2) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Reeves CC (Green) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wellesley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|