Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 54 | 21 | 19 | 14 | 195 | 190 | 28 | 10 | 10 | 8 | 104 | 103 | 26 | 11 | 9 | 6 | 91 | 87 |
|---|
| Overall | 54 | 21 | 19 | 14 | 195 | 190 | 28 | 10 | 10 | 8 | 104 | 103 | 26 | 11 | 9 | 6 | 91 | 87 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Gord Anderson Automotive | 9 | 9 | 0 | 0 | 64 | 12 | 4 | 4 | 0 | 0 | 30 | 3 | 5 | 5 | 0 | 0 | 34 | 9 |
|---|
| U18 Knoops Farm Service | 8 | 1 | 4 | 3 | 24 | 39 | 4 | 1 | 1 | 2 | 20 | 15 | 4 | 0 | 3 | 1 | 4 | 24 |
|---|
| U11 Snell Machine and Tools | 7 | 2 | 5 | 0 | 18 | 34 | 3 | 1 | 2 | 0 | 6 | 15 | 4 | 1 | 3 | 0 | 12 | 19 |
|---|
| U13 Hubview Farms | 7 | 2 | 4 | 1 | 22 | 34 | 4 | 2 | 2 | 0 | 14 | 22 | 3 | 0 | 2 | 1 | 8 | 12 |
|---|
| U13 Sterkholm Farms | 7 | 5 | 1 | 1 | 41 | 21 | 4 | 2 | 1 | 1 | 22 | 18 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| U11 Kintore Elevators Inc. | 6 | 1 | 1 | 4 | 20 | 21 | 3 | 0 | 1 | 2 | 11 | 16 | 3 | 1 | 0 | 2 | 9 | 5 |
|---|
| U18 Embro Legion Branch | 5 | 1 | 4 | 0 | 6 | 29 | 3 | 0 | 3 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 5 | 15 |
|---|
| U8/U9 Happy Hills Resort | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Shamrocks | 5 | 1 | 2 | 2 | 13 | 22 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 10 | 19 |
|---|
| New Hamburg Huskies 2 | 5 | 1 | 1 | 3 | 12 | 17 | 5 | 1 | 1 | 3 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock Titans 2 | 5 | 3 | 1 | 1 | 23 | 12 | 2 | 1 | 0 | 1 | 8 | 4 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| New Hamburg Huskies 1 | 4 | 3 | 0 | 1 | 13 | 7 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| New Hamburg Huskies 3 | 4 | 0 | 3 | 1 | 8 | 22 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Tavistock Titans 1 | 4 | 2 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Beverly Bandits 2 | 3 | 1 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Twin Centre Stars | 3 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Woodstock Jr Navy Vets Navy | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beverly Bandits 1 | 2 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 12 |
|---|
| Plattsville Rage | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 3 |
|---|
| Tavistock Titans 3 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Jr Navy Vets Black | 2 | 2 | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Woolwich Wildcats 1 | 2 | 1 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Embro Arena | 28 | 10 | 10 | 8 | 104 | 103 | 28 | 10 | 10 | 8 | 104 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock | 6 | 4 | 2 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 18 |
|---|
| Plattsville | 4 | 2 | 1 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 9 |
|---|
| Wilmot Complex (Schout) | 4 | 1 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 19 |
|---|
| Beverly | 3 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 14 |
|---|
| Hespeler (1) | 3 | 0 | 2 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 17 |
|---|
| Reeves CC (Green) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Hespeler (2) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| SDCC | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Wellesley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Woolwich Township | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|