Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 52 | 56 | 19 | 425 | 488 | 65 | 26 | 28 | 11 | 227 | 248 | 62 | 26 | 28 | 8 | 198 | 240 |
|---|
| Playoff | 36 | 17 | 14 | 5 | 119 | 126 | 20 | 9 | 8 | 3 | 72 | 71 | 16 | 8 | 6 | 2 | 47 | 55 |
|---|
| Overall | 163 | 69 | 70 | 24 | 544 | 614 | 85 | 35 | 36 | 14 | 299 | 319 | 78 | 34 | 34 | 10 | 245 | 295 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Knoops Farm Service | 23 | 8 | 11 | 4 | 65 | 90 | 11 | 5 | 4 | 2 | 38 | 37 | 12 | 3 | 7 | 2 | 27 | 53 |
|---|
| U11 Snell Machine and Tools | 22 | 9 | 12 | 1 | 69 | 77 | 11 | 5 | 6 | 0 | 38 | 38 | 11 | 4 | 6 | 1 | 31 | 39 |
|---|
| U11 Kintore Elevators Inc. | 21 | 8 | 6 | 7 | 76 | 68 | 11 | 3 | 4 | 4 | 45 | 45 | 10 | 5 | 2 | 3 | 31 | 23 |
|---|
| U13 Sterkholm Farms | 21 | 12 | 8 | 1 | 93 | 78 | 12 | 6 | 5 | 1 | 50 | 52 | 9 | 6 | 3 | 0 | 43 | 26 |
|---|
| U18 Embro Legion Branch | 21 | 1 | 20 | 0 | 20 | 167 | 11 | 0 | 11 | 0 | 10 | 80 | 10 | 1 | 9 | 0 | 10 | 87 |
|---|
| U13 Hubview Farms | 20 | 8 | 10 | 2 | 71 | 85 | 9 | 3 | 5 | 1 | 33 | 45 | 11 | 5 | 5 | 1 | 38 | 40 |
|---|
| U15 Gord Anderson Automotive | 20 | 17 | 2 | 1 | 119 | 38 | 11 | 10 | 0 | 1 | 66 | 15 | 9 | 7 | 2 | 0 | 53 | 23 |
|---|
| U8/U9 Happy Hills Resort | 15 | 6 | 1 | 8 | 31 | 11 | 9 | 3 | 1 | 5 | 19 | 7 | 6 | 3 | 0 | 3 | 12 | 4 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 1 | 14 | 6 | 6 | 2 | 44 | 51 | 6 | 4 | 1 | 1 | 21 | 13 | 8 | 2 | 5 | 1 | 23 | 38 |
|---|
| Hespeler Shamrocks | 10 | 5 | 3 | 2 | 35 | 37 | 3 | 1 | 1 | 1 | 8 | 9 | 7 | 4 | 2 | 1 | 27 | 28 |
|---|
| New Hamburg Huskies 2 | 9 | 2 | 4 | 3 | 27 | 53 | 8 | 2 | 3 | 3 | 26 | 38 | 1 | 0 | 1 | 0 | 1 | 15 |
|---|
| New Hamburg Huskies 3 | 9 | 2 | 6 | 1 | 25 | 52 | 4 | 0 | 3 | 1 | 8 | 22 | 5 | 2 | 3 | 0 | 17 | 30 |
|---|
| Tavistock Titans 1 | 9 | 2 | 6 | 1 | 22 | 36 | 5 | 0 | 4 | 1 | 7 | 19 | 4 | 2 | 2 | 0 | 15 | 17 |
|---|
| Twin Centre Stars | 9 | 5 | 2 | 2 | 37 | 22 | 5 | 3 | 1 | 1 | 20 | 15 | 4 | 2 | 1 | 1 | 17 | 7 |
|---|
| Woolwich Wildcats 1 | 9 | 6 | 3 | 0 | 31 | 23 | 4 | 1 | 3 | 0 | 5 | 19 | 5 | 5 | 0 | 0 | 26 | 4 |
|---|
| Plattsville Rage | 8 | 6 | 0 | 2 | 33 | 6 | 4 | 3 | 0 | 1 | 13 | 2 | 4 | 3 | 0 | 1 | 20 | 4 |
|---|
| Woolwich Wildcats 2 | 8 | 3 | 5 | 0 | 24 | 42 | 4 | 3 | 1 | 0 | 20 | 23 | 4 | 0 | 4 | 0 | 4 | 19 |
|---|
| New Hamburg Huskies 4 | 7 | 2 | 4 | 1 | 16 | 24 | 4 | 1 | 3 | 0 | 8 | 15 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Tavistock Titans 2 | 7 | 4 | 2 | 1 | 30 | 17 | 4 | 2 | 1 | 1 | 15 | 9 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Woodstock Jr Navy Vets Black | 7 | 4 | 3 | 0 | 40 | 18 | 4 | 2 | 2 | 0 | 27 | 10 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Beverly Bandits 1 | 6 | 1 | 4 | 1 | 8 | 35 | 2 | 1 | 1 | 0 | 3 | 13 | 4 | 0 | 3 | 1 | 5 | 22 |
|---|
| Beverly Bandits | 5 | 1 | 3 | 1 | 7 | 25 | 2 | 1 | 1 | 0 | 6 | 11 | 3 | 0 | 2 | 1 | 1 | 14 |
|---|
| St. George Generals | 5 | 4 | 0 | 1 | 29 | 6 | 3 | 2 | 0 | 1 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Tavistock Titans | 5 | 2 | 3 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 6 | 14 |
|---|
| Beverly Bandits 2 | 4 | 2 | 2 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Twin Centre Stars 1 | 4 | 0 | 3 | 1 | 2 | 15 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Twin Centre Stars 2 | 4 | 0 | 4 | 0 | 11 | 24 | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Woodstock Jr Navy Vets Red | 4 | 2 | 0 | 2 | 17 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Embro Arena | 85 | 35 | 36 | 14 | 299 | 319 | 85 | 35 | 36 | 14 | 299 | 319 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 14 | 5 | 8 | 1 | 44 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 44 | 77 |
|---|
| Tavistock | 11 | 5 | 5 | 1 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 40 | 43 |
|---|
| Beverly | 9 | 1 | 6 | 2 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 11 | 41 |
|---|
| Woolwich Township | 9 | 6 | 3 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 31 | 16 |
|---|
| Plattsville | 7 | 5 | 1 | 1 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 28 | 11 |
|---|
| Wellesley | 7 | 1 | 4 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 21 |
|---|
| Reeves CC (Green) | 5 | 4 | 0 | 1 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 10 |
|---|
| Hespeler (1) | 4 | 1 | 2 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 23 |
|---|
| Hespeler (2) | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
| Wilmot Complex (Optimist) | 3 | 0 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| SDCC | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Memorial (McLeod) | 1 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
| Memorial (Snyder) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Reeves CC (Red) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| St. Clements | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|