Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 29 | 30 | 6 | 216 | 230 | 32 | 14 | 16 | 2 | 111 | 121 | 33 | 15 | 14 | 4 | 105 | 109 |
---|
Playoff | 56 | 25 | 22 | 9 | 173 | 168 | 27 | 11 | 11 | 5 | 82 | 80 | 29 | 14 | 11 | 4 | 91 | 88 |
---|
Overall | 121 | 54 | 52 | 15 | 389 | 398 | 59 | 25 | 27 | 7 | 193 | 201 | 62 | 29 | 25 | 8 | 196 | 197 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Sevita International | 23 | 12 | 8 | 3 | 68 | 63 | 11 | 6 | 4 | 1 | 30 | 30 | 12 | 6 | 4 | 2 | 38 | 33 |
---|
U15 Knoops Farm Service | 23 | 10 | 10 | 3 | 76 | 80 | 11 | 5 | 5 | 1 | 38 | 39 | 12 | 5 | 5 | 2 | 38 | 41 |
---|
U11-1 D&M Services | 21 | 12 | 7 | 2 | 88 | 61 | 10 | 5 | 4 | 1 | 46 | 31 | 11 | 7 | 3 | 1 | 42 | 30 |
---|
U11-2 McIntosh Family Dentistry | 21 | 11 | 7 | 3 | 58 | 45 | 11 | 3 | 5 | 3 | 20 | 28 | 10 | 8 | 2 | 0 | 38 | 17 |
---|
U18 Embro Legion | 20 | 2 | 16 | 2 | 49 | 122 | 10 | 2 | 8 | 0 | 34 | 65 | 10 | 0 | 8 | 2 | 15 | 57 |
---|
U9 Sterkview Dairy | 11 | 7 | 4 | 0 | 50 | 27 | 5 | 4 | 1 | 0 | 25 | 8 | 6 | 3 | 3 | 0 | 25 | 19 |
---|
U8 Tilstra Plumbing Inc | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Wildcats 1 | 13 | 7 | 6 | 0 | 39 | 36 | 7 | 4 | 3 | 0 | 23 | 20 | 6 | 3 | 3 | 0 | 16 | 16 |
---|
New Hamburg Huskies 2 | 11 | 3 | 6 | 2 | 29 | 38 | 5 | 1 | 2 | 2 | 10 | 12 | 6 | 2 | 4 | 0 | 19 | 26 |
---|
New Hamburg Huskies 1 | 9 | 3 | 6 | 0 | 31 | 38 | 5 | 2 | 3 | 0 | 19 | 25 | 4 | 1 | 3 | 0 | 12 | 13 |
---|
Beverly Bandits | 8 | 2 | 3 | 3 | 17 | 21 | 3 | 1 | 1 | 1 | 4 | 5 | 5 | 1 | 2 | 2 | 13 | 16 |
---|
Twin Centre Stars 1 | 8 | 4 | 3 | 1 | 24 | 21 | 3 | 0 | 2 | 1 | 7 | 9 | 5 | 4 | 1 | 0 | 17 | 12 |
---|
Tavistock Titans 2 | 7 | 4 | 2 | 1 | 21 | 13 | 4 | 2 | 2 | 0 | 12 | 12 | 3 | 2 | 0 | 1 | 9 | 1 |
---|
Ayr Flames 1 | 6 | 3 | 2 | 1 | 17 | 22 | 4 | 2 | 2 | 0 | 10 | 17 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Tavistock Titans 1 | 6 | 3 | 1 | 2 | 14 | 12 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 9 | 10 |
---|
Hespeler Shamrocks 2 | 5 | 1 | 2 | 2 | 18 | 22 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 0 | 1 | 2 | 10 | 14 |
---|
Twin Centre Stars 2 | 5 | 2 | 2 | 1 | 11 | 21 | 3 | 1 | 1 | 1 | 6 | 14 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Woolwich Wildcats 2 | 5 | 2 | 3 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 7 | 8 |
---|
New Hamburg Huskies 3 | 4 | 2 | 1 | 1 | 20 | 17 | 2 | 1 | 1 | 0 | 8 | 11 | 2 | 1 | 0 | 1 | 12 | 6 |
---|
Plattsville Rage | 4 | 4 | 0 | 0 | 40 | 8 | 2 | 2 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 20 | 4 |
---|
Twin Centre Stars | 4 | 2 | 2 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 13 | 8 |
---|
Ayr Flames 2 | 3 | 2 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
Beverly Bandits 1 | 3 | 1 | 2 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
New Hamburg Huskies 5 | 3 | 0 | 3 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
St. George Generals | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Embro Arena | 59 | 25 | 27 | 7 | 193 | 201 | 59 | 25 | 27 | 7 | 193 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wellesley | 10 | 7 | 3 | 0 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 35 | 27 |
---|
Wilmot Complex (Schout) | 10 | 2 | 8 | 0 | 23 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 23 | 41 |
---|
Tavistock | 8 | 5 | 1 | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 25 | 13 |
---|
Woolwich Township | 8 | 4 | 4 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 18 | 30 |
---|
Beverly | 7 | 1 | 4 | 2 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 14 | 27 |
---|
Hespeler (1) | 5 | 1 | 2 | 2 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 18 | 21 |
---|
NDCC | 5 | 3 | 1 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 17 |
---|
Wilmot Complex (Optimist) | 4 | 2 | 1 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 20 | 13 |
---|
Memorial (McLeod) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Plattsville | 2 | 2 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 4 |
---|
SDCC | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|