Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 26 | 13 | 12 | 1 | 76 | 94 | 15 | 6 | 9 | 0 | 42 | 62 | 11 | 7 | 3 | 1 | 34 | 32 |
---|
Overall | 26 | 13 | 12 | 1 | 76 | 94 | 15 | 6 | 9 | 0 | 42 | 62 | 11 | 7 | 3 | 1 | 34 | 32 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11-2 McIntosh Family Dentistry | 7 | 5 | 2 | 0 | 25 | 14 | 4 | 2 | 2 | 0 | 8 | 13 | 3 | 3 | 0 | 0 | 17 | 1 |
---|
U13 Sevita International | 6 | 4 | 1 | 1 | 17 | 15 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 3 | 0 | 1 | 12 | 8 |
---|
U15 Knoops Farm Service | 5 | 1 | 4 | 0 | 10 | 27 | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
U11-1 D&M Services | 4 | 3 | 1 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U18 Embro Legion | 4 | 0 | 4 | 0 | 8 | 32 | 3 | 0 | 3 | 0 | 8 | 25 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ayr Flames 1 | 3 | 1 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Twin Centre Stars 1 | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Ayr Flames 2 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Beverly Bandits | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Hespeler Shamrocks | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Hespeler Shamrocks 2 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Twin Centre Stars 2 | 2 | 1 | 1 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wildcats 1 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beverly Bandits 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies 1 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies 2 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
New Hamburg Huskies 3 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Plattsville Rage | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Tavistock Titans 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Tavistock Titans 2 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wildcats 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Embro Arena | 15 | 6 | 9 | 0 | 42 | 62 | 15 | 6 | 9 | 0 | 42 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler (1) | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
NDCC | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Wellesley | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Beverly | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Plattsville | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Tavistock | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Wilmot Complex (Schout) | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Woolwich Township | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|