Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 43 | 18 | 17 | 8 | 162 | 159 | 20 | 7 | 9 | 4 | 76 | 81 | 23 | 11 | 8 | 4 | 86 | 78 |
|---|
| Overall | 43 | 18 | 17 | 8 | 162 | 159 | 20 | 7 | 9 | 4 | 76 | 81 | 23 | 11 | 8 | 4 | 86 | 78 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Gord Anderson Automotive | 8 | 8 | 0 | 0 | 59 | 10 | 3 | 3 | 0 | 0 | 25 | 1 | 5 | 5 | 0 | 0 | 34 | 9 |
|---|
| U13 Hubview Farms | 7 | 2 | 4 | 1 | 21 | 28 | 4 | 2 | 2 | 0 | 13 | 16 | 3 | 0 | 2 | 1 | 8 | 12 |
|---|
| U13 Sterkholm Farms | 6 | 4 | 1 | 1 | 37 | 19 | 3 | 1 | 1 | 1 | 18 | 16 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| U18 Knoops Farm Service | 6 | 1 | 4 | 1 | 11 | 34 | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 0 | 3 | 0 | 3 | 23 |
|---|
| U11 Snell Machine and Tools | 5 | 1 | 4 | 0 | 11 | 25 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| U11 Kintore Elevators Inc. | 4 | 1 | 1 | 2 | 17 | 18 | 2 | 0 | 1 | 1 | 10 | 15 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| U18 Embro Legion Branch | 4 | 1 | 3 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 5 | 15 |
|---|
| U8/U9 Happy Hills Resort | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Shamrocks | 4 | 1 | 2 | 1 | 12 | 21 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 9 | 18 |
|---|
| New Hamburg Huskies 1 | 4 | 3 | 0 | 1 | 13 | 7 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| New Hamburg Huskies 3 | 4 | 0 | 3 | 1 | 8 | 22 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Tavistock Titans 1 | 4 | 2 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| New Hamburg Huskies 2 | 3 | 1 | 1 | 1 | 11 | 16 | 3 | 1 | 1 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock Titans 2 | 3 | 3 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Beverly Bandits 2 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Plattsville Rage | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 3 |
|---|
| Tavistock Titans 3 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Stars | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Woodstock Jr Navy Vets Black | 2 | 2 | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Woolwich Wildcats 1 | 2 | 1 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Embro Arena | 20 | 7 | 9 | 4 | 76 | 81 | 20 | 7 | 9 | 4 | 76 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock | 5 | 4 | 1 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 12 |
|---|
| Plattsville | 4 | 2 | 1 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 9 |
|---|
| Wilmot Complex (Schout) | 4 | 1 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 19 |
|---|
| Beverly | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Hespeler (1) | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Reeves CC (Green) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Hespeler (2) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| SDCC | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Wellesley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Woolwich Township | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|