PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 7 | 0 | 6 | 1 | 20 | 37 | 7 | 0 | 5 | 2 | 8 | 26 | 14 | 0 | 11 | 3 | 28 | 63 |
Playoff | 5 | 2 | 2 | 1 | 14 | 18 | 5 | 1 | 3 | 1 | 12 | 18 | 10 | 3 | 5 | 2 | 26 | 36 |
Overall | 12 | 2 | 8 | 2 | 34 | 55 | 12 | 1 | 8 | 3 | 20 | 44 | 24 | 3 | 16 | 5 | 54 | 99 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom 1 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
Ayr Flames 1 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Ayr Flames 2 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 0 | 2 | 1 | 7 | 10 | 5 | 1 | 3 | 1 | 14 | 17 |
Beverly Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Hespeler Shamrocks Green | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 12 |
Hespeler Shamrocks White | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
New Hamburg Huskies 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
New Hamburg Huskies 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
New Hamburg Huskies 3 | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 5 | 8 | 4 | 1 | 3 | 0 | 11 | 21 |
St. George Generals | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Tavistock Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Twin Centre Stars | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 11 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Embro Arena | 12 | 2 | 8 | 2 | 34 | 55 | 1 | 0 | 1 | 0 | 1 | 2 | 13 | 2 | 9 | 2 | 35 | 57 |
Karl Homuth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 10 | 3 | 0 | 2 | 1 | 7 | 10 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Wilmot Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Wilmot Complex (Schout) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 10 | 3 | 1 | 1 | 1 | 7 | 10 |